GALAXY is one of the best quartz powder suppliers and exporter.
Description
Quartz are very essential minerals used in ceramic and paints, wall coatings and glass industries. Paint formulators select micron-sized industrial sands to improve the appearance and durability of architectural and industrial paint and coatings. High purity silica contributes critical performance properties such as brightness and reflectance, color consistency, and oil absorption. In architectural paints, silica fillers improve tint retention, durability, and resistance to dirt, mildew, cracking and weathering. Low oil absorption allows increased pigment loading for improved finish color.
Specs | Q1 | Q2 |
Grade | First | Second |
SiO2 | 99.5%(±0.2%) | 98.5%(±0.25%) |
AL2O3 | 0.20%(±0.1%) | 0.2%(±0.4%) |
K2O | 0.001% | 0.10%(±0.5%) |
Na2O | 0.001% | 0.10%(±0.5%) |
Fe2O3 | 0.01%(±0.001%) | 0.08%(±0.2%) |
MgO | NIL | NIL |
CaO | NIL | NIL |
TiO2 | NIL | NIL |
LOI | NIL | 0.10% |
FIRING RESULT 1175C – 1220C |
Super White | Super White |
FIRING RESULT APPEARANCE |
Pure White | Pure White |
Click Here | Inquire Now | Inquire Now |
Physical Properties: | |
Color | Clear (in pure form) |
Crystal habit | 6-sided prism ending in 6-sided pyramid (typical) |
Crystal System | Trigonal |
Cleavage | None |
Fracture | Conchoidal |
Moh’s scale hardness | 7- Lower in impure varieties |
Luster | Vitreous |
Refractive Index | 1.544-1.553 – Dr. 0.009 (B-G interval) |
Streak | White |
Specific Gravity | 2.65 constant, variable in impure varieties |
Melting Point | 1650 ( 75)C |
Boiling Point | 223oC |
Solubility | H2O insoluble |
Packaging Details
25KGS HDPE Bags
We provide quality packaging that makes our product better than other Quartz Powder suppliers in United Arab Emirates (UAE) and Abroad.
Please select a grade using the catalogue provided on this page.