Description:
Very good film-forming, good adhesion of the paint products manufactured with their use to most materials used in the building industry, metal, wood and wood-based materials, cement plasters, cement-lime plasters, gypsum, gypsum cardboards and even to stone, concrete and other such materials; resistance to external factors, and especially to UV radiation, precipitations, also within the relatively broad temperature range.
Packging Details
200 KG Drums or as per customer requirement.
Specifications
Product Code | Product Name | % Solids Supply Options (+/- 1%) | Solvent | Oil Lenght on % | Acid Value Max. | Color in Gardner Scale Max. | Viscosity at 30 c in sec.in B4 ford cup | Surface dry in Hrs. | Tack free dry in Hrs. | Application |
Click Here |
ES 1063 | Long Linseed Alkyd Resin | 99 | MTO/WS | 64 | 10 | 8 | 50 – 60 | 1–2 | 4–5 | High quality decorative paints and air drying enamels with excellent gloss. | Inquire Now |
80 | |||||||||||
70 | |||||||||||
60 | |||||||||||
ES 3060 | Long Soybean Alkyd Resin | 99 | MTO/WS | 64 | 10 | 4 | 60 – 80 | 2–3 | 5–6 | Non yellowing high quality synthetic enamels and roller coating, good color retention property. | Inquire Now |
80 | |||||||||||
70 | |||||||||||
60 | |||||||||||
ES 3965 | Long Soybean Alkyd Resin Economy | 99 | MTO/WS | 64 | 10 | – | 160 – 180 | 2–3 | 5–6 | Dark shade economical quality synthetic enamels. Alkyd is dark brown in color. | Inquire Now |
80 | |||||||||||
70 | |||||||||||
60 | |||||||||||
ES 1151 | Medium Oil Linseed Alkyd Resin | 70 | MTO/WS | 52 | 10 | 10 | 60 – 80 | 1–2 | 3–4 | Primers and undercoats, furniture enamels, low cost industrial and architecture paints. | Inquire Now |
60 | |||||||||||
ES 1144 | Short Oil Linseed Alkyd Resin | 70 | Xylene | 40 | 15 | 7 | O – S | 100-130 | 130-120 | Stoving enamels, undercoats, NC lacquers. | Inquire Now |
60 | |||||||||||
ES 3144 | Short Oil Soybean Alkyd Resin | 70 | Xylene | 30 | 15 | 4 | U – V | 160-180 | 105-115 | Corrosion resistence primers, air drying and stoving refinishes, 2K PU for wood finish, automotive refinishing enamels. | Inquire Now |
60 |