Our pigments are sourced from the best inorganic pigment manufacturers in the world so that our quality and service to our esteemed clients remains the best.
Scarlet Chrome Orange Primrose Chrome Lemon Chrome Middle Chrome Zinc Chromate
Scarlet Chrome Orange
Technical Specification
Physical data and fastness properties | Test Method | |
Colour Index No. | Pigment Red 104 (77 605) | — |
Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome | — |
Chemical composition | PbCrO4 * .PbSO4 * .PbMoO4 | — |
Lead Content | 60-62 % | — |
Specific gravity | 6 g/cm3 | IS 33 1992 |
Oil absorption | 20 g/100g (±10%) | IS 33 1992 |
pH – value of aqueous extract | 6 – 8 | IS 33 1992 |
Mositure content | Max. 1 % | IS 33 1992 |
Water soluble salts | Max. 1 % | IS 33 1992 |
Residue on sieve ( 45 μm ) | Max. 0.5 % | IS 33 1992 |
Soluble Pb – content (0.07 n HCl) | Max. 5 % | ISO 3711 |
Conductivity | Max.500 micro-siemens | IS 33 1992 |
Heat resistance ( 5 mins ) | 200° – 220° C | VX/FP/002 |
Acid resistance ( 1 – 5 ) | 2 | IS 2932 |
Alkali resistance (1 – 5 ) | 4 | IS 2932 |
Light Fastness ( 1 – 8 ) | IS 33 1992 | |
fullshade | 5 – 6 | |
reduced shade ( 1 : 10 ) | 5 – 6 | |
Weatherability ( 1 – 5 ) | 2 – 3 | ISO 11341 |
Resistance to Sulphur dioxide ( 1 – 5 ) | 2 | VX/FP/003 |
The information is given for guidance purpose only, without guarantee. Colour shade is indicative only. For further information and Remarks you can always contact us..
Packging Details
25 kg craft paper bags
The information provided here is for Scarlet Chrome Orange. Please contact us for further details.
Primrose Chrome
Product Description | – | Applications | ||
Colour Index Name | Pigment Yellow 34 | – | Alkyd / Stoving | • |
Colour Index No. | 77603 | – | Industrial | • |
CAS number | 1344-37-2 | – | Coil Coating | ○ |
Chemical name | Lead (Sulfo) Chromate/Primrose Chrome | – | Automotive / Refinish / Road Marking | – |
– | Powder Coating | • |
Physical Properties | ||
Parameter | Values | Method |
Specific gravity | 5.3 gm/cm3 | IS 33 1992 |
Oil absorption | 22 g/100g (±5 gm) | IS 33 1992 |
pH of aqueous extract | 6-8 | IS 33 1992 |
Moisture content | Max. 1.0 % | IS 33 1992 |
Residue on sieve ( 45 μm ) | Max. 0.5% | IS 33 1992 |
Water soluble salts | Max. 1.0% | IS 33 1992 |
Conductivity | Max. 500 μS | IS 33 1992 |
Fastness Properties | ||
Parameter | Values | Method |
Heat Stability ( 5 min ) | 200°C – 220°C | VX/FP/002 |
Acid resistance ( 1 – 5 ) | 3 | IS 2932 |
Alkali resistance ( 1 – 5 ) | 1 | IS 2932 |
Light Fastness ( 1 – 8 ) | ||
Full shade | 4 | IS 33 1992 |
Weather Fastness ( 1 – 5 ) | ||
Full shade | 2 | ISO 11341 |
Resistance to Sulphur dioxide ( 1 – 5 ) | 2 | ISO-3231 |
Packging Details
25 kg craft paper bags
The information provided here is for Primrose Chrome. Please contact us for further details.
Lemon Chrome
Technical Specification
Physical data and fastness properties | Test Method | |
Colour Index No. | Pigment Yellow 34 ( 77 603 ) | — |
Chemical name | Lead (Sulfo) Chromate / Lemon Chrome | — |
Chemical composition | PbCrO4 * PbSO4 | — |
Lead Content | 60-62 % | IS 33 1992 |
Specific gravity | 5.3 g/cm3 | IS 33 1992 |
Oil absorption | 22 g/100g (±10%) | IS 33 1992 |
pH – value of aqueous extract | 6 – 8 | IS 33 1992 |
Mositure content | Max. 1 % | IS 33 1992 |
Water soluble salts | Max. 1 % | IS 33 1992 |
Residue on sieve ( 45 μm ) | Max. 0.5 % | IS 33 1992 |
Soluble Pb – content (0.07 n HCl) | — | ISO 3711 |
Conductivity | Max. 500 micro-siemens | IS 33 1992 |
Heat resistance ( 5 mins ) | 200° – 220° C | VX/FP/002 |
Acid resistance ( 1 – 5 ) | 3 | IS 2932 |
Alkali resistance (1 – 5 ) | 1 | IS 2932 |
Light Fastness ( 1 – 8 ) | IS 33 1992 | |
fullshade | 5 – 6 | |
reduced shade ( 1 : 10 ) | 5 – 6 | |
Weatherability ( 1 – 5 ) | 3 – 4 | ISO 11341 |
Resistance to Sulphur dioxide ( 1 – 5 ) | 2 | VX/FP/003 |
The information is given for guidance purpose only, without guarantee. Colour shade is indicative only. For further information and Remarks you can always contact us..
Packging Details
25 kg craft paper bags
The information provided here is for Lemon Chrome. Please contact us for further details.
Middle Chrome
Technical Specification
Physical data and fastness properties | Test Method | |
Colour Index No. | Pigment Yellow 34 ( 77 603 ) | — |
Chemical name | Lead Chromate / Middle Chrome | — |
Chemical composition | PbCrO4 * PbSO4 | — |
Lead Content | 60-62 % | IS 33 1992 |
Specific gravity | 5.4 g/cm3 | IS 33 1992 |
Oil absorption | 21 g/100g (±10%) | IS 33 1992 |
pH – value of aqueous extract | 6 – 8 | IS 33 1992 |
Mositure content | Max. 1 % | IS 33 1992 |
Water soluble salts | Max. 1 % | IS 33 1992 |
Residue on sieve ( 45 μm ) | Max. 0.5 % | IS 33 1992 |
Soluble Pb – content (0.07 n HCl) | Max. 5 % | ISO 3711 |
Conductivity | Max. 500 micro-siemens | IS 33 1992 |
Heat resistance ( 5 mins ) | 200° – 220° C | VX/FP/002 |
Acid resistance ( 1 – 5 ) | 4 | IS 2932 |
Alkali resistance (1 – 5 ) | 1 | IS 2932 |
Light Fastness ( 1 – 8 ) | IS 33 1992 | |
fullshade | 6 – 7 | |
reduced shade ( 1 : 10 ) | 6 – 7 | |
Weatherability ( 1 – 5 ) | 3 – 4 | ISO 11341 |
Resistance to Sulphur dioxide ( 1 – 5 ) | 2 | VX/FP/003 |
The information is given for guidance purpose only, without guarantee. Colour shade is indicative only. For further information and Remarks you can always contact us..
Packging Details
25 kg craft paper bags
The information provided here is for Middle Chrome. Please contact us for further details.
Zinc Chromate
- General Term: Zinc Chromate
- Trade Name: Zinc Chrome
- Chemicals Composition: K²CrO4.3ZnCrO4.Zn(OH)²
- Colour Index Pigment No.: PY- 36
- Colour Index No.: 77955
Technical Specification
Physical constant | |
Appearance | Greenish Yellow Powder |
Odor | Odorless |
Bulk Density | 0.6 – 0.8 |
Oil Absorption | 16 – 21 |
pH in water | 5.5 – 7.0 |
Avg. Particle size | 10 – 15 Micron |
Residue on sieve 240 mesh. | 0.5 % Max. |
Light fastness Full Tone | 7 |
Reduction | 7 |
Weather resistance | 7 |
Acid resistance | Very Poor |
Alkali resistance | Poor |
Solvent resistance | Excellent |
Loss on ignition | N.A |
Moisture content | 0.5 % Max. |
Hardness | Soft |
Heat resistance | 150° C / 20 min |
Recommended in use for | Paints / Primers |
Can be used after actual trails | Chalk & Crayons |
.
Chemical Contents | |
ZnO Content in % | 36.5 – 40.0 |
CrO3 | 43 % (Min) |
2O Content in % | 10 % (Min) |
Water soluble Chlorides | 0.1 % (Max) |
Water soluble Chromates | 0.5 % (Max) |
Insoluble in Ammonical Ammonia | 0.5 % (Max) |
Test Method : IS No.33- 1976
Light Fastness Scale : 1= Very Low
8= Excellent
Packging Details
25 kg craft paper bags
Partnered with the best inorganic pigment manufacturers in the world.
The information provided here is for Zinc Chromate. Please contact us for further details.