
Chlorinated Rubber
ESCR grades can be interchanged to meet desired viscosity of finished product. ESCR formulations can be used in most fields of Protective Coating Technology as Primers, Intermediate Coatings and Top Coats.
The paints based on ESCR can be applied indoor as well as on outdoor industrial structures and for underwater applications.
Main Properties:
- Physical drying mechanism.
- Film formation by solvent evaporation.
- Acids, Alkalies and various chemical resistance.
- Compatible with various resins and plasticizers.
- Good adhesion on various substrates.
- Soluble in many commonly used solvents.
Main Advantages:
- Single pack formulations
- Excellent recoatability after ageing
- The paint can be applied by brush, roller, dipping, flow coating, and airless spray.
- The paints can be applied under adverse high humidity atmospheric conditions, such as low
temperatures above dew point. - Zinc rich, anticorrosive, antifouling, architectural as well as fire retardant paints can be formulated.
- Paints can be stored for a very long duration in good closed containers in a dry and cool place.
- ESCR also has applications in printing ink and adhesives.
Chlorinated Rubber: ESCR
Grade | Viscosity In CPS | *CTC. % | *Gradner Colour (20% W/W Soln. In Toluene) |
5 | 4 to 7 | < 1.0 | < 6 |
10 | 8 to 13 | < 1.0 | < 6 |
20 | 15 to 25 | < 1.0 | < 6 |
40 | 26 to 45 | < 1.0 | < 6 |
The viscosity is determined by the Brookfield Viscometer of a 20% solution in
toluene at 20°C (20 G ESCR dissolved in 80 G toluene)
Chemical Properties
TESTS | STANDARD VALUE | TEST METHODS | |
Appearance | Free flowing fine white/off-white powder | Visual | |
Specific Gravity | 1.60 + 0.05 | DIN – 53243 | |
Ash Content, % | < 0.5 | ASTM D803 – 82 | |
Bulk Density, gm/lit | > 300.0 | ASTM D2935 | |
Moisture, % | < 0.5 | ASTM D4017 – 90 |
Grade wise Application Guide
PAINTS | 5 | 10 | 20 | 40 | HV |
Maintenance paints for steel structure | * | * | |||
Traffic paints | * | * | |||
Fire retardant paints | * | ||||
Swimming pool paints | * | * | * | ||
Marine paints | * | * | |||
High build paints | * | * | |||
Container coatings | * | * | |||
PRINTING INKS | 10 | 20 | 40 | HV | 5 |
Gravure | * | * | |||
Flexible PVC | * | ||||
Silk Screenings | * | ||||
Reprographic | * | * | |||
Marking | * | ||||
Aluminum foils | * | ||||
Heat seal coatings | * | ||||
ADHESIVES | 5 | 10 | 20 | 40 | HV |
General purpose – Neoprene based | * | * | |||
Nitrile Rubber based | * | * | |||
Rubber to metal bonding | * | * | |||
Shoe sole adhesives | * | * | |||
Sealants | * | * | * | ||
Pressure sensitive adhesives | * | * |
Connect With Us!
We’re here to help. Reach out to us, and let’s build something great together!