

Cuprous Oxide
Micromilled CUPROUS OXIDE, PAINT GRADE, RED, MICRO is a red powder, technical grade cuprous oxide, stabilized and free from extraneous impurities. Meets ASTM Designation D912- 81, US Military Specification MIL-P-15169 A, British Admiralty Specification 1150 and French Navy Fascicule G611-Titre 13.
Chemical Properties
Property | |
Cu2O content | min. 97 % |
Total Cu | min. 86 % |
Reducing power | min. 97 % |
Metallic Cu | Traces |
Cupric Cu | max. 1 % |
Metals other than Cu | max. 0.5 % |
Chlorides and sulphates | max. 0.5 % |
Acetone soluble matter | max. 0.5 % |
Nitric acid insoluble | max. 0.5 % |
Stability (decrease in RP) | max. 1.0 % |
Physical Properties
Particle size of Cu2o | 95% finer than 5 microns (Br. Standard 3406) |
20% finer than 2 microns (Br. Standard 3406) | |
Wet sieve test | max. 0.01 % on 325 mesh (44 microns), (ASTM:D185) |
Oil absorption | 11 (ASTM:D185) |
Moisture | max. 0.1% loss at 105°C |
Dispersibility | 25 microns (Nordox analysis 36 – available on request) |
Bulk Density | 1.7 kg/1 (Br. Standard 2955) |
Packing Density | 2.7 kg/1 (Br. Standard 2955) |
Specific Weight | 5.8 kg/1 (ASTM 32, Part II) |
Biological Properties
Antifouling: Cu2O is the most versatile toxin against fouling organisms.
Mammalian Toxicity: Non-hazardous.
Connect With Us!
We’re here to help. Reach out to us, and let’s build something great together!